Book Property advertisement in Namasthe Telangana Karimnagar Newspaper at Lowest Rates. Review Ad rates of Property advertisement for Karimnagar Newspaper from the below table. The rates of advertisement in Namasthe Telangana are offered in Rupees per square centimeter. So to get the total cost of Property Ad, multiply the rate with the size of advertisement you wish to advertisement in Namasthe Telangana newspaper.
Don't forget to check the booking essentials to know about the Property advertisement publishing date, booking deadline and other mechanical details of Namasthe Telangana Karimnagar Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Namasthe Telangana Karimnagar newspaper.
Tariff Rates in Rupees per Sq.cm. (2023-24)
Edition | Inner Page B/W | Inner Page Colour | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|---|---|
Greater Hyderabad | 1008 | 1,764 | 2,520 | 1,260 | 2,016 | 1,260 | 2,016 |
(Hyd+ R Reddy + Medak) | |||||||
Rest of Gr. Hyderabad | 900 | 1,575 | 2,250 | 1,125 | 1,800 | 1,125 | 1,800 |
(Karimnagar + Nizamabad +Warangal + Nalgonda + Khammam + Mahaboobnagar) | |||||||
Karimnagar | 300 | 525 | 750 | 375 | 600 | 375 | 600 |
Nizamabad | 210 | 368 | 525 | 262 | 420 | 262 | 420 |
Warangal | 220 | 385 | 550 | 275 | 440 | 275 | 440 |
Nalgonda | 200 | 350 | 500 | 250 | 400 | 250 | 400 |
Khammam | 200 | 350 | 500 | 250 | 400 | 250 | 400 |
Mahaboobnagar | 200 | 350 | 500 | 250 | 400 | 250 | 400 |
Wgl+Krm+Nzb | 657 | 1150 | 1642 | 821 | 1314 | 821 | 1314 |
Wgl+Nlg+Khm | 558 | 975 | 1395 | 697 | 1116 | 697 | 1116 |
Combined | 1854 | 3245 | 4635 | 2318 | 3708 | 2318 | 3708 |
We are Advertising Agency in Karimnagar. We help you post Property Ad in Namasthe Telangana Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Namasthe Telangana newspaper for Property advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Property advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Namasthe Telangana to get best the milage on spendings for Karimnagar city.