Book Education advertisement in Nava Bharat Nagpur Newspaper at Lowest Rates. Review Ad rates of Education advertisement for Nagpur Newspaper from the below table. The rates of advertisement in Nava Bharat are offered in Rupees per square centimeter. So to get the total cost of Education Ad, multiply the rate with the size of advertisement you wish to advertisement in Nava Bharat newspaper.
Don't forget to check the booking essentials to know about the Education advertisement publishing date, booking deadline and other mechanical details of Nava Bharat Nagpur Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Nava Bharat Nagpur newspaper.
Tariff Rates in Rupees per Sq. (w.e.f 1-4-2016)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|---|---|
All Edition | 2600 | 2600 | 5200 | 3900 | 3900 | 3900 | 3900 |
Mumbai | 1000 | 1000 | 2000 | 1500 | 1500 | 1500 | 1500 |
Nagpur | 1220 | 1220 | 2440 | 1830 | 1830 | 1830 | 1830 |
Pune | 440 | 440 | 880 | 660 | 660 | 660 | 660 |
Nashik | 375 | 375 | 750 | 563 | 563 | 563 | 563 |
Amravati | 290 | 290 | 580 | 435 | 435 | 435 | 435 |
Chandrapur | 290 | 290 | 580 | 435 | 435 | 435 | 435 |
Sangh Pradesh (Daman/Silvasa/Vapi) | 290 | 290 | 580 | 435 | 435 | 435 | 435 |
Tariff Rates in Rupees per Sq. (w.e.f 01-04-2016)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page S (Colour) | Front Page SS (Colour) | Back Page (Colour) |
---|---|---|---|---|---|
All Chattishgarh + All Odisha | 1100 | 2000 | 2600 | 2350 | 2200 |
All Chattishgarh | 1000 | 1900 | 2500 | 2250 | 2100 |
Raipur | 680 | 1250 | 1650 | 1500 | 1400 |
Bilaspur | 580 | 1100 | 1550 | 1400 | 1250 |
Bhubhneshwar | 270 | 450 | 600 | 550 | 500 |
Raipur (Nava Bharat + Central Chronicle) | 950 | 1670 | 2300 | 2000 | 1850 |
Bilaspur (Nava Bharat + Central Chronicle) | 810 | 1470 | 2050 | 1850 | 1650 |
Package | |||||
All Edition | |||||
Nava Bharat + Central Chronicle | 1270 | 2200 | 3050 | 2700 | 2600 |
Chattisgarh Editon | |||||
Nava Bharat + Central Chronicle | 1160 | 2100 | 2950 | 2550 | 2350 |
Raipur + Bilaspur | 400 | 670 | 920 | 770 | 720 |
Raipur | 270 | 420 | 650 | 500 | 450 |
Bilaspur | 230 | 370 | 500 | 450 | 400 |
We are Advertising Agency in Nagpur. We help you post Education Ad in Nava Bharat Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Nava Bharat newspaper for Education advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Education advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Nava Bharat to get best the milage on spendings for Nagpur city.