Book Financial Results advertisement in Rajasthan Patrika Ahmedabad Newspaper at Lowest Rates. Review Ad rates of Financial Results advertisement for Ahmedabad Newspaper from the below table. The rates of advertisement in Rajasthan Patrika are offered in Rupees per square centimeter. So to get the total cost of Financial Results Ad, multiply the rate with the size of advertisement you wish to advertisement in Rajasthan Patrika newspaper.
Don't forget to check the booking essentials to know about the Financial Results advertisement publishing date, booking deadline and other mechanical details of Rajasthan Patrika Ahmedabad Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Rajasthan Patrika Ahmedabad newspaper.
Book Rajasthan Patrika Classified Ads Online for Ahmedabad and other Edition. Get Matrimonial, Real Estate, Rental, Recruitment, Name Change, Obituary, Business, Lost Found, Automotive, Services, Travel Classified Ads Published in Rajasthan Patrika Ahmedabad Newspaper.
You can also Book Classified Ad in Rajasthan Patrika online for Jaipur, Indore, Jodhpur, Bhopal, Kota, Jabalpur, Ajmer, Ahmedabad, Gwalior, Surat, Kolkatta, Hubli and other Editions. Rajasthan Patrika Classifieds in Ahmedabad are popular on Saturday and Sunday.
Tariff Rates in Rupees per Sq.cm. (w.e.f 15-02-2018)
Edition | Inner Page Colour | Inner Page B/W |
RAJASTHAN PATRIKA ALL | ||
Rajastan , Gujarat, Tamilnadu, karnataka, W.Bengal | 19648 | 19648 |
Rajasthan Power — Rajasthan Patrika (all rajasthan), Daily News , News Today (jaipur) | 18906 | 18906 |
All RAJASTHAN | 17934 | 17934 |
(JAIPUR POWER) Rajasthan Patrika (all jaipur), Daily News , News Today (jaipur) | 11287 | 11287 |
JAIPUR EDITION –( including Alwar + Sikar + Bharatpur) | 9982 | 9982 |
JAIPUR GREATER | 4761 | 4761 |
JODHPUR ( including Palli + Nagaur + Barmer) | 3266 | 3266 |
UDAIPUR — ( including Banswara) | 2760 | 2760 |
KOTA | 2080 | 2080 |
BIKANER | 1156 | 1156 |
SRIGANGANAGAR | 1585 | 1585 |
SIKAR | 1380 | 1380 |
BHILWARA | 1035 | 1035 |
ALWAR | 1087 | 1087 |
AJMER | 1225 | 1225 |
BANSWARA | 970 | 970 |
PALI | 1218 | 1218 |
GANGAPUR | 875 | 875 |
BARMER | 725 | 725 |
NATIONAL EDITIONS | ||
Gujarat — AHMEDABAD | 565 | 565 |
SURAT | 565 | 565 |
Karnakataka — BANGALORE | 890 | 890 |
— COIMBATORE | 278 | 278 |
— HUBLI | 625 | 625 |
Tamilnadu — CHENNAI | 200 | 200 |
W. Bengal — KOLKATA | 745 | 745 |
DELHI EDITION | 1855 | 1855 |
Associate Dailies | ||
News Today, Jaipur | 1175 | 1175 |
Daily News, Jaipur | 1895 | 1895 |
JABALPUR POWER SOLUTIONS | ||
Jabalpur Power ( Jabalpur + Satna + Chhindwara) | 2640 | 2640 |
Jabalpur | 1892 | 1892 |
Satna | 569 | 569 |
Chhindwara | 472 | 472 |
PATRIKA POWER SOLUTIONS | ||
Madhya Pradesh (except Jabalpur) + Chhatisgarh+News Today Indore | 15675 | 15675 |
Madhya Pradesh (except Jabalpur) | ||
All MP | 11696 | 11696 |
Bhopal | 4778 | 4778 |
Sagar | 759 | 759 |
Indore | 5975 | 5975 |
Ujjain | 715 | 715 |
Ratlam + Mandsaur | 1495 | 1495 |
Khandwa | 695 | 695 |
Gwalior | 1555 | 1555 |
Chattisgarh | ||
All Chattisgarh | 4784 | 4784 |
Raipur (including Bhilai) | 3588 | 3588 |
Bilaspur | 1794 | 1794 |
Jagdalpur | 715 | 715 |
Associate Dailies | ||
News Today Indore | 935 | 935 |
We are Advertising Agency in Ahmedabad. We help you post Financial Results Ad in Rajasthan Patrika Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Rajasthan Patrika newspaper for Financial Results advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Financial Results advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Rajasthan Patrika to get best the milage on spendings for Ahmedabad city.