Book Entertainment advertisement in Rajasthan Patrika Ujjain Newspaper at Lowest Rates. Review Ad rates of Entertainment advertisement for Ujjain Newspaper from the below table. The rates of advertisement in Rajasthan Patrika are offered in Rupees per square centimeter. So to get the total cost of Entertainment Ad, multiply the rate with the size of advertisement you wish to advertisement in Rajasthan Patrika newspaper.
Don't forget to check the booking essentials to know about the Entertainment advertisement publishing date, booking deadline and other mechanical details of Rajasthan Patrika Ujjain Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Rajasthan Patrika Ujjain newspaper.
Tariff Rates in Rupees per Sq.cm. (w.e.f 15-02-2018)
EDITION | RATE | |
---|---|---|
COLOR | BW | |
RAJASTHAN PATRIKA ALL | ||
Rajastan+ Gujarat+ Tamilnadu+ karnataka+ W.Bengal | 5985 | 4289 |
RAJASTHAN POWER | ||
Rajasthan Patrika (all rajasthan), Daily News , News Today (jaipur) | 5345 | 3835 |
All RAJASTHAN | 5075 | 3625 |
(JAIPUR POWER) Rajasthan Patrika (all jaipur), Daily News , Nwes Today (jaipur) | 3230 | 2270 |
JAIPUR EDITION -( including Alwar + Sikar + Bharatpur) | 2845 | 1860 |
JAIPUR GREATER | 1905 | 1270 |
JODHPUR ( including Palli + Nagaur + Barmer) | 1315 | 985 |
UDAIPUR ( including Banswara) | 1290 | 875 |
KOTA | 985 | 655 |
BIKANER | 465 | 310 |
SRIGANGANAGAR | 600 | 395 |
SIKAR | 690 | 460 |
BHILWARA | 485 | 320 |
ALWAR | 600 | 395 |
AJMER | 495 | 360 |
BANSWARA | 505 | 340 |
PALI | 610 | 415 |
GANGAPUR | 408 | 385 |
BARMER | 403 | 365 |
NATIONAL EDITIONS | ||
Gujarat | ||
AHMEDABAD | 230 | 185 |
SURAT | 265 | 170 |
Karnakataka | ||
BANGALORE | 310 | 230 |
COIMBATORE | 130 | 85 |
HUBLI | 220 | 160 |
Tamilnadu | ||
CHENNAI | 85 | 70 |
W. Bengal | ||
KOLKATA | 345 | 245 |
DELHI EDITION | 600 | 600 |
Associate Dailies | ||
News Today, Jaipur | 202 | 145 |
Daily News, Jaipur | 662 | 490 |
JABALPUR POWER SOLUTIONS | ||
Jabalpur Power ( Jabalpur + Satna + Chhindwara) | 1435 | 1127 |
Jabalpur | 1127 | 788 |
Satna | 276 | 276 |
Chhindwara | 190 | 190 |
PATRIKA POWER SOLUTIONS | ||
Madhya Pradesh (except Jabalpur) + Chhatisgarh+News Today Indore | 5582 | 3950 |
Madhya Pradesh (except Jabalpur) | ||
All MP | 3278 | 2312 |
Bhopal | 1173 | 833 |
Sagar | 334 | 334 |
Indore | 1530 | 1063 |
Ujjain | 380 | 276 |
Ratlam + Mandsaur | 794 | 569 |
Khandwa | 345 | 259 |
Gwalior | 784 | 541 |
Chattisgarh | ||
All Chattisgarh | 2683 | 1920 |
Raipur (including Bhilai) | 1777 | 1265 |
Bilaspur | 1040 | 753 |
Jagdalpur | 489 | 436 |
Associate Dailies | ||
News Today Indore | 240 | 155 |
We are Advertising Agency in Ujjain. We help you post Entertainment Ad in Rajasthan Patrika Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Rajasthan Patrika newspaper for Entertainment advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Entertainment advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Rajasthan Patrika to get best the milage on spendings for Ujjain city.