Book Business 2 Business advertisement in Times of India Bangalore Newspaper at Lowest Rates. Review Ad rates of Business 2 Business advertisement for Bangalore Newspaper from the below table. The rates of advertisement in Times of India are offered in Rupees per square centimeter. So to get the total cost of Business 2 Business Ad, multiply the rate with the size of advertisement you wish to advertisement in Times of India newspaper.
Don't forget to check the booking essentials to know about the Business 2 Business advertisement publishing date, booking deadline and other mechanical details of Times of India Bangalore Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Times of India Bangalore newspaper.
B2B Tariff Rates in Rupees per Sq.cm. (w.e.f 2016 – 2017)
TOI Edition | Days | No. of Insertions | Add on | ||
---|---|---|---|---|---|
1 TO 5 | 6 TO 12 | 13+ | |||
B2B Mumbai | Tuesday | 1925 | 1660 | 1425 | 1425 |
B2B Delhi | Tuesday | 1505 | 1250 | 1080 | 1080 |
B2B Delhi City | Tuesday | 1355 | 1130 | 975 | 975 |
B2B Bangalore | Tuesday | 1090 | 950 | 820 | 820 |
B2B Bangalore City | Tuesday | 1075 | 935 | 810 | 810 |
B2B Chennai | Tuesday | 615 | 530 | 465 | 465 |
B2B Pune | Tuesday | 600 | 490 | 425 | 425 |
B2B Pune City | Tuesday | 535 | 440 | 380 | 380 |
B2B Kolkata | Monday | 540 | 430 | 365 | 365 |
B2B Kolkata Metro | Monday | 510 | 410 | 345 | 345 |
B2B Lucknow | Friday | 435 | 330 | 285 | 285 |
B2B Lucknow City | Friday | 325 | 250 | 215 | 215 |
B2B Western UP & UK | Friday | 70 | 60 | 45 | 40 |
B2B Ahmedabad | Tuesday | 375 | 320 | 275 | 275 |
B2B Ahmedabad City | Tuesday | 250 | 215 | 190 | 190 |
B2B Hyderabad | Friday | 265 | 225 | 190 | 190 |
B2B Jaipur | Tuesday | 135 | 105 | 95 | 95 |
B2B Jaipur City | Tuesday | 105 | 80 | 70 | 70 |
B2B Kanpur | Friday | 100 | 75 | 70 | 70 |
B2B Nagpur | Wednesday | 85 | 75 | 65 | 65 |
B2B Nagpur City | Wednesday | 75 | 70 | 60 | 60 |
B2B Goa | Wednesday | 70 | 65 | 60 | 60 |
B2B Mysore | Tuesday | 55 | 44 | 38 | 38 |
B2B Coimbatore | Tuesday | 125 | 110 | 85 | 85 |
B2B Mangalore | Tuesday | 35 | 33 | 27 | 27 |
B2B Bhopal [MP] | Tuesday | 140 | 110 | 70 | 70 |
B2B Kerala | Tuesday | 120 | 110 | 100 | 100 |
B2B Nasik | Tuesday | 80 | 60 | 45 | 45 |
B2B Aurangabad | Tuesday | 35 | 33 | 27 | 27 |
B2B Patna | Monday | 300 | 225 | 100 | 100 |
B2B Bubaneshwar | Monday | 165 | 125 | 100 | 100 |
B2B Chandigarh | Tuesday | 195 | 150 | 120 | 120 |
B2B Gurgaon | Tuesday | 105 | 80 | 70 | 70 |
B2B Noida | Tuesday | 100 | 75 | 70 | 70 |
B2B Madurai/Trichi | Tuesday | 75 | 60 | 55 | 55 |
We are Advertising Agency in Bangalore. We help you post Business 2 Business Ad in Times of India Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Times of India newspaper for Business 2 Business advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Business 2 Business advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Times of India to get best the milage on spendings for Bangalore city.