Book Property advertisement in Andhra Prabha Krishna Newspaper at Lowest Rates. Review Ad rates of Property advertisement for Krishna Newspaper from the below table. The rates of advertisement in Andhra Prabha are offered in Rupees per square centimeter. So to get the total cost of Property Ad, multiply the rate with the size of advertisement you wish to advertisement in Andhra Prabha newspaper.
Don't forget to check the booking essentials to know about the Property advertisement publishing date, booking deadline and other mechanical details of Andhra Prabha Krishna Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Andhra Prabha Krishna newspaper.
Tariff Rates in Rupees per Sq.cm. (2023-24)
Edition | Inner Page (B/W) | Front Page (B/W) | Front Page (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|
Combined | 1285 | 2570 | 3855 | 2249 | 2570 |
Telangana | |||||
Hyderabad | 408 | 816 | 1224 | 714 | 816 |
Karimnagar | 314 | 628 | 942 | 550 | 628 |
Suryapet | 204 | 408 | 612 | 357 | 408 |
Nizamabad | 204 | 408 | 612 | 357 | 408 |
Andhra Pradesh | |||||
Vijayawada | 204 | 408 | 612 | 357 | 408 |
Guntur | 204 | 408 | 612 | 357 | 408 |
Nellore | 204 | 408 | 612 | 357 | 408 |
Vishakapatnam | 204 | 408 | 612 | 357 | 408 |
Rajahmundry | 204 | 408 | 612 | 357 | 408 |
Rayalaseema | |||||
Kurnool | 204 | 408 | 612 | 357 | 408 |
Ananthapur | 204 | 408 | 612 | 357 | 408 |
Tirupathi | 204 | 408 | 612 | 357 | 408 |
Telangana (Incl Hyd.) | 800 | 1600 | 2400 | 1400 | 1600 |
Telangana (excl Hyd.) | 471 | 942 | 1413 | 824 | 942 |
Andhra Pradesh | 628 | 1256 | 1884 | 1099 | 1256 |
Rayalaseema | 392 | 784 | 1176 | 686 | 784 |
We are Advertising Agency in Krishna. We help you post Property Ad in Andhra Prabha Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Andhra Prabha newspaper for Property advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Property advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Andhra Prabha to get best the milage on spendings for Krishna city.