Book Education advertisement in Business Standard Kochi Newspaper at Lowest Rates. Review Ad rates of Education advertisement for Kochi Newspaper from the below table. The rates of advertisement in Business Standard are offered in Rupees per square centimeter. So to get the total cost of Education Ad, multiply the rate with the size of advertisement you wish to advertisement in Business Standard newspaper.
Don't forget to check the booking essentials to know about the Education advertisement publishing date, booking deadline and other mechanical details of Business Standard Kochi Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Business Standard Kochi newspaper.
Tariff Rates in Rupees per Sq.cm. (2023-24)
Edition | Inner Page B/W | Inner Page Colour | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) |
Business Standard ‘English’ (BSE) | |||||||
BSE Delhi + Lucknow | 465 | 600 | 1,200 | 628 | 810 | 581 | 810 |
BSE Delhi | 355 | 495 | 990 | 479 | 668 | 479 | 668 |
BSE Delhi + Bhopal | 395 | 550 | 1,100 | 533 | 743 | 533 | 743 |
BSE Lucknow | 110 | 155 | 310 | 149 | 209 | 149 | 209 |
BSE Chandigarh | 110 | 155 | 310 | 149 | 209 | 149 | 209 |
BSE Kolkata | 195 | 275 | 550 | 263 | 371 | 265 | 371 |
BSE Bubhaneswar | 100 | 145 | 290 | 135 | 196 | 137 | 196 |
BSE Mumbai + Pune | 420 | 590 | 1,180 | 567 | 797 | 466 | 797 |
BSE Mumbai | 360 | 500 | 1,000 | 486 | 675 | 374 | 675 |
BSE Pune | 100 | 140 | 280 | 135 | 189 | 133 | 189 |
BSE Ahmedabad | 140 | 195 | 390 | 189 | 263 | 186 | 263 |
BSE Chennai + Kochi | 120 | 170 | 340 | 162 | 230 | 162 | 230 |
BSE Chennai | 70 | 100 | 200 | 95 | 135 | 95 | 135 |
BSE Kochi | 60 | 85 | 170 | 81 | 115 | 80 | 115 |
BSE Bangalore | 145 | 205 | 410 | 196 | 277 | 196 | 277 |
BSE Hyderabad | 120 | 165 | 330 | 162 | 223 | 161 | 223 |
AII EDITIONS BSE | 1120 | 1565 | 3,130 | 1,512 | 2,113 | 1,512 | 2,113 |
Business Standard ‘Hindi’ (BSH) | |||||||
BSH Delhi | 150 | 225 | 450 | 203 | 304 | 203 | 304 |
BSH Lucknow | 85 | 125 | 250 | 115 | 169 | 115 | 169 |
BSH Chandigarh | 70 | 105 | 210 | 95 | 142 | 95 | 142 |
BSH Bhopal | 65 | 100 | 200 | 88 | 135 | 88 | 135 |
BSH Kolkata | 60 | 90 | 180 | 81 | 122 | 81 | 122 |
BSH Patna | 110 | 165 | 330 | 149 | 223 | 149 | 223 |
BSH Raipur | 90 | 130 | 260 | 122 | 176 | 122 | 176 |
BSH Mumbai | 75 | 115 | 230 | 101 | 155 | 101 | 155 |
AII EDITIONS BSH | 450 | 675 | 1,350 | 608 | 911 | 608 | 911 |
We are Advertising Agency in Kochi. We help you post Education Ad in Business Standard Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Business Standard newspaper for Education advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Education advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Business Standard to get best the milage on spendings for Kochi city.