Book Classified Display advertisement in Dainik Bhaskar Kota Newspaper at Lowest Rates. Review Ad rates of Classified Display advertisement for Kota Newspaper from the below table. The rates of advertisement in Dainik Bhaskar are offered in Rupees per square centimeter. So to get the total cost of Classified Display Ad, multiply the rate with the size of advertisement you wish to advertisement in Dainik Bhaskar newspaper.
Don't forget to check the booking essentials to know about the Classified Display advertisement publishing date, booking deadline and other mechanical details of Dainik Bhaskar Kota Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Dainik Bhaskar Kota newspaper.
Edition | Category | City Rate/Sqcm | Edition Rate/Sqcm |
Edition | Category | 16-17 | 16-17 |
Indore | Appointment | 430 | NA |
Indore | Real Estate | 440 | 480 |
Indore | Real Estate ( To-Let : Resi./Comm. Space ) | 310 | 370 |
Indore | Education | 400 | 490 |
Indore | Rest All category | 310 | 370 |
Indore | Gumshuda | 100 | 125 |
Indore | Lost & Found Articles | 125 | 150 |
Bhopal | Appointment | 415 | NA |
Bhopal | Real Estate | 515 | 615 |
Bhopal | Real Estate ( To-Let : Resi./Comm. Space ) | 270 | 335 |
Bhopal | Education | 380 | 490 |
Bhopal | Rest All category | 270 | 335 |
Bhopal | Gumshuda | 100 | 125 |
Bhopal | Lost & Found Articles | 125 | 150 |
Gwalior | Appointment | 200 | NA |
Gwalior | Real Estate | 200 | 250 |
Gwalior | Education | 150 | 200 |
Gwalior | Rest All category | 130 | 190 |
Sagar | Appointment | NA | 200 |
Sagar | Real Estate | 120 | 180 |
Sagar | Education | 145 | 180 |
Sagar | Supplement | 50 | NA |
Sagar | Rest All category | 110 | 155 |
Ujjain | Appointment | NA | 150 |
Ujjain | Real Estate | NA | 140 |
Ujjain | Education | NA | 140 |
Ujjain | Supplement | 25 | 40 |
Ujjain | Rest All category | NA | 100 |
Ratlam | Appointment | 100 | NA |
Ratlam | Real Estate | 85 | 108 |
Ratlam | Education | 85 | 108 |
Ratlam | Supplement | 25 | NA |
Ratlam | Rest All category | 60 | 78 |
Khandwa | Appointment | 75 | NA |
Khandwa | Real Estate | 61 | 78 |
Khandwa | Education | 61 | 78 |
Khandwa | Supplement | 25 | NA |
Khandwa | Rest All category | 51 | 75 |
Hoshangabad | Appointment | 60 | NA |
Hoshangabad | Real Estate | 61 | 81 |
Hoshangabad | Education | 61 | 81 |
Hoshangabad | Supplement | 25 | NA |
Hoshangabad | Rest All category | 50 | 60 |
Bhopal+Indore | Appointment | 600 | NA |
Bhopal+Indore | Real Estate | NA | 750 |
Bhopal+Indore | Education | 600 | 700 |
Bhopal+Indore | Rest All category | 450 | 500 |
Bhopal+Indore | Gumshuda | 150 | 200 |
Bhopal+Indore | Lost & Found Articles | 200 | 250 |
All MP | Appointment | NA | NA |
All MP | Real Estate | NA | 1750 |
All MP | Education | NA | 1550 |
All MP | Rest All category | NA | 1250 |
We are Advertising Agency in Kota. We help you post Classified Display Ad in Dainik Bhaskar Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Dainik Bhaskar newspaper for Classified Display advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Classified Display advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Dainik Bhaskar to get best the milage on spendings for Kota city.