Book Education advertisement in Dainik Bhaskar Udaipur Newspaper at Lowest Rates. Review Ad rates of Education advertisement for Udaipur Newspaper from the below table. The rates of advertisement in Dainik Bhaskar are offered in Rupees per square centimeter. So to get the total cost of Education Ad, multiply the rate with the size of advertisement you wish to advertisement in Dainik Bhaskar newspaper.
Don't forget to check the booking essentials to know about the Education advertisement publishing date, booking deadline and other mechanical details of Dainik Bhaskar Udaipur Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Dainik Bhaskar Udaipur newspaper.
Edition | Inner Page (B/W/Colour) | Front Page (B/W/Colour) | Page 3 (B/W/Colour) | Back Page (B/W /Colour) |
MPCG – Display Main Issue | ₹ 42398 / sqcm | ₹ 79532 / sqcm | ₹ 53404 / sqcm | ₹ 63399 / sqcm |
ALL MPCG | ₹ 9000 / sqcm | ₹ 15500 / sqcm | ₹ 11500 / sqcm | ₹ 13500 / sqcm |
“Greater Bhopal (Includes Sagar & Hoshangabad)” | ₹ 2050 / sqcm | ₹ 3450 / sqcm | ₹ 2500 / sqcm | ₹ 2800 / sqcm |
“Greater Indore (Includes Ujjain, Ratlam & Khandwa)” | ₹ 2750 / sqcm | ₹ 4575 / sqcm | ₹ 3700 / sqcm | ₹ 3900 / sqcm |
Gwalior | ₹ 1000 / sqcm | ₹ 1650 / sqcm | ₹ 1200 / sqcm | ₹ 1450 / sqcm |
“Greater Raipur (Includes Bhilai)” | ₹ 2200 / sqcm | ₹ 4110 / sqcm | ₹ 3000 / sqcm | ₹ 3600 / sqcm |
Bilaspur | ₹ 1050 / sqcm | ₹ 1850 / sqcm | ₹ 1450 / sqcm | ₹ 1750 / sqcm |
Rajasthan – Display Main Issue | ||||
RAJASTHAN | ₹ 17934 / sqcm | ₹ 39457 / sqcm | ₹ 23316 / sqcm | ₹ 28699 / sqcm |
“Greater Jaipur (Including Alwar, Sikar, Bharatpur)” | ₹ 10093 / sqcm | ₹ 22224 / sqcm | ₹ 13125 / sqcm | ₹ 16162 / sqcm |
“Greater Jodhpur (Including Pali, Nagaur & Barmer)” | ₹ 3278 / sqcm | ₹ 7188 / sqcm | ₹ 4245 / sqcm | ₹ 5229 / sqcm |
“Greater Udaipur (Including Banswara)” | ₹ 2760 / sqcm | ₹ 6077 / sqcm | ₹ 3591 / sqcm | ₹ 4418 / sqcm |
Bhilwara | ₹ 1035 / sqcm | ₹ 2281 / sqcm | ₹ 1351 / sqcm | ₹ 1661 / sqcm |
Kota | ₹ 2070 / sqcm | ₹ 4576 / sqcm | ₹ 2705 / sqcm | ₹ 3327 / sqcm |
Ajmer | ₹ 1230 / sqcm | ₹ 2697 / sqcm | ₹ 1593 / sqcm | ₹ 1965 / sqcm |
Bikaner | ₹ 1150 / sqcm | ₹ 2539 / sqcm | ₹ 1501 / sqcm | ₹ 1847 / sqcm |
Sriganganagar | ₹ 1588 / sqcm | ₹ 3499 / sqcm | ₹ 2065 / sqcm | ₹ 2544 / sqcm |
CPH2 – Display Main Issue | ||||
ALL CPH2 | ₹ 5775 / sqcm | ₹ 10475 / sqcm | ₹ 7975 / sqcm | ₹ 9375 / sqcm |
CHH | ₹ 1791 / sqcm | ₹ 2790 / sqcm | ₹ 2150 / sqcm | ₹ 2480 / sqcm |
Chandigarh | ₹ 1391 / sqcm | ₹ 2150 / sqcm | ₹ 1650 / sqcm | ₹ 1925 / sqcm |
Himachal | ₹ 400 / sqcm | ₹ 640 / sqcm | ₹ 500 / sqcm | ₹ 555 / sqcm |
PUNJAB | ₹ 1890 / sqcm | ₹ 3450 / sqcm | ₹ 2550 / sqcm | ₹ 3000 / sqcm |
Ludhiana | ₹ 790 / sqcm | ₹ 1281 / sqcm | ₹ 950 / sqcm | ₹ 1150 / sqcm |
Jalandhar | ₹ 740 / sqcm | ₹ 1180 / sqcm | ₹ 885 / sqcm | ₹ 1030 / sqcm |
Amritsar | ₹ 720 / sqcm | ₹ 1145 / sqcm | ₹ 860 / sqcm | ₹ 1000 / sqcm |
Bathinda | ₹ 460 / sqcm | ₹ 750 / sqcm | ₹ 550 / sqcm | ₹ 660 / sqcm |
HARYANA | ₹ 3500 / sqcm | ₹ 6000 / sqcm | ₹ 4500 / sqcm | ₹ 5000 / sqcm |
Panipat | ₹ 975 / sqcm | ₹ 1400 / sqcm | ₹ 1150 / sqcm | ₹ 1325 / sqcm |
Hisar | ₹ 1200 / sqcm | ₹ 1875 / sqcm | ₹ 1450 / sqcm | ₹ 1650 / sqcm |
Ambala | ₹ 625 / sqcm | ₹ 900 / sqcm | ₹ 725 / sqcm | ₹ 850 / sqcm |
Rohtak | ₹ 914 / sqcm | ₹ 1433 / sqcm | ₹ 1071 / sqcm | ₹ 1276 / sqcm |
Faridabad | ₹ 550 / sqcm | ₹ 885 / sqcm | ₹ 675 / sqcm | ₹ 795 / sqcm |
DELHI | ₹ 546 / sqcm | ₹ 867 / sqcm | ₹ 661 / sqcm | ₹ 774 / sqcm |
Jharkhand – Display Main Issue | ||||
Bihar & Jharkand | ₹ 5000 / sqcm | ₹ 6000 / sqcm | ₹ 5260 / sqcm | ₹ 5500 / sqcm |
All Jharkhand | ₹ 2000 / sqcm | ₹ 3500 / sqcm | ₹ 2600 / sqcm | ₹ 3000 / sqcm |
Ranchi | ₹ 950 / sqcm | ₹ 1850 / sqcm | ₹ 1250 / sqcm | ₹ 1450 / sqcm |
Jamshedpur | ₹ 675 / sqcm | ₹ 1150 / sqcm | ₹ 900 / sqcm | ₹ 1000 / sqcm |
Dhanbad | ₹ 625 / sqcm | ₹ 1000 / sqcm | ₹ 750 / sqcm | ₹ 800 / sqcm |
Bihar | ₹ 3125 / sqcm | ₹ 4675 / sqcm | ₹ 3725 / sqcm | ₹ 3725 / sqcm |
Patna | ₹ 2000 / sqcm | ₹ 2900 / sqcm | ₹ 2350 / sqcm | ₹ 2350 / sqcm |
Muzaffarpur | ₹ 700 / sqcm | ₹ 1000 / sqcm | ₹ 810 / sqcm | ₹ 810 / sqcm |
Bhagalpur | ₹ 625 / sqcm | ₹ 900 / sqcm | ₹ 720 / sqcm | ₹ 725 / sqcm |
We are Advertising Agency in Udaipur. We help you post Education Ad in Dainik Bhaskar Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Dainik Bhaskar newspaper for Education advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Education advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Dainik Bhaskar to get best the milage on spendings for Udaipur city.