Book City Jagran advertisement in Dainik Jagran Allahabad Newspaper at Lowest Rates. Review Ad rates of City Jagran advertisement for Allahabad Newspaper from the below table. The rates of advertisement in Dainik Jagran are offered in Rupees per square centimeter. So to get the total cost of City Jagran Ad, multiply the rate with the size of advertisement you wish to advertisement in Dainik Jagran newspaper.
Don't forget to check the booking essentials to know about the City Jagran advertisement publishing date, booking deadline and other mechanical details of Dainik Jagran Allahabad Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Dainik Jagran Allahabad newspaper.
Tariff Rates in Rupees per Sq.cm. (2023-24)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (Colour) | Back Page (Colour) | Page 3 (Colour) |
Uttar Pradesh | |||||
Kanpur | 1979 | 2199 | 4398 | 3299 | 2749 |
Lucknow | 1979 | 2199 | 4398 | 3299 | 2749 |
Varanasi | 1209 | 1539 | 3078 | 2309 | 1924 |
Allahabad | 879 | 989 | 1978 | 1484 | 1236 |
Gorakhpur | 879 | 989 | 1978 | 1484 | 1236 |
Jhansi | 439 | 549 | 1098 | 824 | 686 |
Agra | 989 | 1099 | 2198 | 1649 | 1374 |
Aligarh | 549 | 549 | 1098 | 824 | 686 |
Meerut | 1209 | 1429 | 2858 | 2144 | 1786 |
Saharanpur | 329 | 439 | 878 | 659 | 549 |
Bareily | 659 | 769 | 1538 | 1154 | 961 |
Moradabad | 549 | 659 | 1318 | 989 | 824 |
Ghaziabad /Noida/Gr. Noida/Hapur/Bulandshar | 1429 | 1539 | 3078 | 2309 | 1924 |
Uttranchal | |||||
Haldwani/Nainital | 659 | 659 | 1318 | 989 | 824 |
Dehradun | 1429 | 1539 | 3078 | 2309 | 1924 |
Punjab | |||||
Ludhiana | 329 | 989 | 1978 | 1484 | 1236 |
Chandigarh | 879 | 329 | 658 | 494 | 411 |
Jalandhar | 769 | 769 | 1538 | 1154 | 961 |
Amritsar | 769 | 769 | 1538 | 1154 | 961 |
Bathinda | 329 | 439 | 878 | 659 | 549 |
Patiala | 329 | 439 | 878 | 659 | 549 |
Haryana | |||||
Hissar | 549 | 659 | 1318 | 989 | 824 |
Rohtak | 439 | 439 | 878 | 659 | 549 |
Panipat | 656 | 769 | 1538 | 1154 | 961 |
Gurgaon/Faridabad/Sonipat | 1429 | 1429 | 2858 | 2144 | 1786 |
Bihar | |||||
Patna | 1869 | 2199 | 4398 | 3299 | 2749 |
Bhagalpur | 659 | 769 | 1538 | 1154 | 961 |
Muzaffarpur | 659 | 769 | 1538 | 1154 | 961 |
Gaya | 439 | 549 | 1098 | 824 | 686 |
Jharkhand | |||||
Ranchi | 769 | 879 | 1758 | 1319 | 1099 |
Dhanbad | 439 | 549 | 1098 | 824 | 686 |
Jamshedpur | 439 | 549 | 1098 | 824 | 686 |
West Bengal | |||||
Siliguri | 439 | 439 | 878 | 659 | 549 |
Kolkata | 329 | 439 | 878 | 659 | 549 |
We are Advertising Agency in Allahabad. We help you post City Jagran Ad in Dainik Jagran Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Dainik Jagran newspaper for City Jagran advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand City Jagran advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Dainik Jagran to get best the milage on spendings for Allahabad city.