Book Property advertisement in Deshonnati Akola Newspaper at Lowest Rates. Review Ad rates of Property advertisement for Akola Newspaper from the below table. The rates of advertisement in Deshonnati are offered in Rupees per square centimeter. So to get the total cost of Property Ad, multiply the rate with the size of advertisement you wish to advertisement in Deshonnati newspaper.
Don't forget to check the booking essentials to know about the Property advertisement publishing date, booking deadline and other mechanical details of Deshonnati Akola Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Deshonnati Akola newspaper.
Tariff Rates in Rupees per Sq. (w.e.f 15-4-2015)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|---|---|
East Vidarbha | |||||||
Nagpur | 150 | 300 | 450 | 188 | 375 | 188 | 375 |
West Vidarbha | |||||||
Akola | 100 | 200 | 300 | 125 | 250 | 125 | 250 |
Buldhana | 90 | 180 | 270 | 113 | 225 | 113 | 225 |
Washim | 70 | 140 | 210 | 88 | 175 | 88 | 175 |
Yeotmal | 90 | 180 | 270 | 113 | 225 | 113 | 225 |
Amravati | 90 | 180 | 270 | 113 | 225 | 113 | 225 |
Marathwada | |||||||
Nanded | 70 | 140 | 210 | 88 | 175 | 88 | 175 |
Aurangabad | 50 | 100 | 150 | 63 | 125 | 63 | 125 |
Hingoli+Parbhani | 45 | 90 | 135 | 56 | 113 | 56 | 113 |
Khandesh | |||||||
Jalgaon | 60 | 120 | 180 | 75 | 150 | 75 | 150 |
Dhule+Nandurbar | 50 | 100 | 150 | 63 | 125 | 63 | 125 |
All Edition | 750 | 1500 | 2250 | 938 | 1875 | 938 | 1875 |
We are Advertising Agency in Akola. We help you post Property Ad in Deshonnati Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Deshonnati newspaper for Property advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Property advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Deshonnati to get best the milage on spendings for Akola city.