Book Automotive advertisement in Rajasthan Patrika Bikaner Newspaper at Lowest Rates. Review Ad rates of Automotive advertisement for Bikaner Newspaper from the below table. The rates of advertisement in Rajasthan Patrika are offered in Rupees per square centimeter. So to get the total cost of Automotive Ad, multiply the rate with the size of advertisement you wish to advertisement in Rajasthan Patrika newspaper.
Don't forget to check the booking essentials to know about the Automotive advertisement publishing date, booking deadline and other mechanical details of Rajasthan Patrika Bikaner Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Rajasthan Patrika Bikaner newspaper.
Edition | Inner Page (Colour) | Inner Page (B/W) | Page 3 (Colour) | Page 3 (B/W) | Back Page (Colour) | Back Page (B/W) | Front Page (Colour) | Front Page (B/W) |
RAJASTHAN PATRIKA ALL | ||||||||
Rajastan , Gujarat, Tamilnadu, karnataka, W.Bengal | ₹ 23578 / sqcm | ₹ 23578 / sqcm | ₹ 30643 / sqcm | ₹ 30643 / sqcm | ₹ 37722 / sqcm | ₹ 37722 / sqcm | ₹ 51871 / sqcm | ₹ 51871 / sqcm |
All RAJASTHAN | ₹ 21521 / sqcm | ₹ 21521 / sqcm | ₹ 27979 / sqcm | ₹ 27979 / sqcm | ₹ 34439 / sqcm | ₹ 34439 / sqcm | ₹ 47348 / sqcm | ₹ 47348 / sqcm |
JAIPUR EDITION -( including Alwar + Sikar + Bharatpur) | ₹ 11971 / sqcm | ₹ 11971 / sqcm | ₹ 15566 / sqcm | ₹ 15566 / sqcm | ₹ 19165 / sqcm | ₹ 19165 / sqcm | ₹ 26353 / sqcm | ₹ 26353 / sqcm |
JAIPUR GREATER | ₹ 5728 / sqcm | ₹ 5728 / sqcm | ₹ 7424 / sqcm | ₹ 7424 / sqcm | ₹ 9142 / sqcm | ₹ 9142 / sqcm | ₹ 12569 / sqcm | ₹ 12569 / sqcm |
JODHPUR ( including Palli + Nagaur + Barmer) | ₹ 3934 / sqcm | ₹ 3934 / sqcm | ₹ 5094 / sqcm | ₹ 5094 / sqcm | ₹ 6275 / sqcm | ₹ 6275 / sqcm | ₹ 8626 / sqcm | ₹ 8626 / sqcm |
UDAIPUR — ( including Banswara) | ₹ 3312 / sqcm | ₹ 3312 / sqcm | ₹ 4309 / sqcm | ₹ 4309 / sqcm | ₹ 5302 / sqcm | ₹ 5302 / sqcm | ₹ 7292 / sqcm | ₹ 7292 / sqcm |
KOTA | ₹ 2484 / sqcm | ₹ 2484 / sqcm | ₹ 3246 / sqcm | ₹ 3246 / sqcm | ₹ 3992 / sqcm | ₹ 3992 / sqcm | ₹ 5491 / sqcm | ₹ 5491 / sqcm |
BIKANER | ₹ 1380 / sqcm | ₹ 1380 / sqcm | ₹ 1801 / sqcm | ₹ 1801 / sqcm | ₹ 2216 / sqcm | ₹ 2216 / sqcm | ₹ 3047 / sqcm | ₹ 3047 / sqcm |
SRIGANGANAGAR | ₹ 1904 / sqcm | ₹ 1904 / sqcm | ₹ 2477 / sqcm | ₹ 2477 / sqcm | ₹ 3052 / sqcm | ₹ 3052 / sqcm | ₹ 4198 / sqcm | ₹ 4198 / sqcm |
SIKAR | ₹ 1588 / sqcm | ₹ 1588 / sqcm | ₹ 2078 / sqcm | ₹ 2078 / sqcm | ₹ 2560 / sqcm | ₹ 2560 / sqcm | ₹ 3526 / sqcm | ₹ 3526 / sqcm |
BHILWARA | ₹ 1242 / sqcm | ₹ 1242 / sqcm | ₹ 1621 / sqcm | ₹ 1621 / sqcm | ₹ 1993 / sqcm | ₹ 1993 / sqcm | ₹ 2737 / sqcm | ₹ 2737 / sqcm |
ALWAR | ₹ 1304 / sqcm | ₹ 1304 / sqcm | ₹ 1690 / sqcm | ₹ 1690 / sqcm | ₹ 2084 / sqcm | ₹ 2084 / sqcm | ₹ 2863 / sqcm | ₹ 2863 / sqcm |
AJMER | ₹ 1476 / sqcm | ₹ 1476 / sqcm | ₹ 1912 / sqcm | ₹ 1912 / sqcm | ₹ 2358 / sqcm | ₹ 2358 / sqcm | ₹ 3236 / sqcm | ₹ 3236 / sqcm |
BANSWARA | ₹ 1166 / sqcm | ₹ 1166 / sqcm | ₹ 1516 / sqcm | ₹ 1516 / sqcm | ₹ 1865 / sqcm | ₹ 1865 / sqcm | ₹ 2564 / sqcm | ₹ 2564 / sqcm |
PALI | ₹ 1463 / sqcm | ₹ 1463 / sqcm | ₹ 1897 / sqcm | ₹ 1897 / sqcm | ₹ 2339 / sqcm | ₹ 2339 / sqcm | ₹ 3216 / sqcm | ₹ 3216 / sqcm |
GANGAPUR | ₹ 1049 / sqcm | ₹ 1049 / sqcm | ₹ 1360 / sqcm | ₹ 1360 / sqcm | ₹ 1674 / sqcm | ₹ 1674 / sqcm | ₹ 2298 / sqcm | ₹ 2298 / sqcm |
BARMER | ₹ 870 / sqcm | ₹ 870 / sqcm | ₹ 1135 / sqcm | ₹ 1135 / sqcm | ₹ 1397 / sqcm | ₹ 1397 / sqcm | ₹ 1919 / sqcm | ₹ 1919 / sqcm |
NATIONAL EDITIONS | ||||||||
Gujarat – Ahemadabad | ₹ 670 / sqcm | ₹ 670 / sqcm | ₹ 881 / sqcm | ₹ 881 / sqcm | ₹ 1079 / sqcm | ₹ 1079 / sqcm | ₹ 1490 / sqcm | ₹ 1490 / sqcm |
Surat | ₹ 718 / sqcm | ₹ 718 / sqcm | ₹ 931 / sqcm | ₹ 931 / sqcm | ₹ 1142 / sqcm | ₹ 1142 / sqcm | ₹ 1564 / sqcm | ₹ 1564 / sqcm |
Karnakataka – Bangalore | ₹ 1069 / sqcm | ₹ 1069 / sqcm | ₹ 1388 / sqcm | ₹ 1388 / sqcm | ₹ 1711 / sqcm | ₹ 1711 / sqcm | ₹ 2348 / sqcm | ₹ 2348 / sqcm |
Hubli | ₹ 331 / sqcm | ₹ 331 / sqcm | ₹ 437 / sqcm | ₹ 437 / sqcm | ₹ 532 / sqcm | ₹ 532 / sqcm | ₹ 732 / sqcm | ₹ 732 / sqcm |
Tamilnadu – Chennai | ₹ 745 / sqcm | ₹ 745 / sqcm | ₹ 968 / sqcm | ₹ 968 / sqcm | ₹ 1198 / sqcm | ₹ 1198 / sqcm | ₹ 1643 / sqcm | ₹ 1643 / sqcm |
W. Bengal – Kolkatta | ₹ 890 / sqcm | ₹ 890 / sqcm | ₹ 1159 / sqcm | ₹ 1159 / sqcm | ₹ 1426 / sqcm | ₹ 1426 / sqcm | ₹ 1960 / sqcm | ₹ 1960 / sqcm |
Delhi Edition | ₹ 2228 / sqcm | ₹ 2228 / sqcm | ₹ 2897 / sqcm | ₹ 2897 / sqcm | ₹ 3565 / sqcm | ₹ 3565 / sqcm | ₹ 4900 / sqcm | ₹ 4900 / sqcm |
JABALPUR POWER SOLUTIONS | ||||||||
Jabalpur | ₹ 2263 / sqcm | ₹ 2263 / sqcm | ₹ 2944 / sqcm | ₹ 2944 / sqcm | ₹ 3626 / sqcm | ₹ 3626 / sqcm | ₹ 4984 / sqcm | ₹ 4984 / sqcm |
Satna | ₹ 683 / sqcm | ₹ 683 / sqcm | ₹ 888 / sqcm | ₹ 888 / sqcm | ₹ 1096 / sqcm | ₹ 1096 / sqcm | ₹ 1500 / sqcm | ₹ 1500 / sqcm |
Chhindwara | ₹ 572 / sqcm | ₹ 572 / sqcm | ₹ 738 / sqcm | ₹ 738 / sqcm | ₹ 912 / sqcm | ₹ 912 / sqcm | ₹ 1254 / sqcm | ₹ 1254 / sqcm |
Madhya Pradesh | ||||||||
All MP | ₹ 17010 / sqcm | ₹ 17010 / sqcm | ₹ 22116 / sqcm | ₹ 22116 / sqcm | ₹ 27228 / sqcm | ₹ 27228 / sqcm | ₹ 37308 / sqcm | ₹ 37308 / sqcm |
Bhopal | ₹ 5737 / sqcm | ₹ 5737 / sqcm | ₹ 7459 / sqcm | ₹ 7459 / sqcm | ₹ 9181 / sqcm | ₹ 9181 / sqcm | ₹ 12624 / sqcm | ₹ 12624 / sqcm |
Sagar | ₹ 911 / sqcm | ₹ 911 / sqcm | ₹ 1190 / sqcm | ₹ 1190 / sqcm | ₹ 1460 / sqcm | ₹ 1460 / sqcm | ₹ 2008 / sqcm | ₹ 2008 / sqcm |
Indore | ₹ 7172 / sqcm | ₹ 7172 / sqcm | ₹ 9324 / sqcm | ₹ 9324 / sqcm | ₹ 11474 / sqcm | ₹ 11474 / sqcm | ₹ 15782 / sqcm | ₹ 15782 / sqcm |
Ujjain | ₹ 850 / sqcm | ₹ 850 / sqcm | ₹ 1110 / sqcm | ₹ 1110 / sqcm | ₹ 1364 / sqcm | ₹ 1364 / sqcm | ₹ 1880 / sqcm | ₹ 1880 / sqcm |
Ratlam + Mandsaur | ₹ 1793 / sqcm | ₹ 1793 / sqcm | ₹ 2333 / sqcm | ₹ 2333 / sqcm | ₹ 2873 / sqcm | ₹ 2873 / sqcm | ₹ 3950 / sqcm | ₹ 3950 / sqcm |
Khandwa | ₹ 833 / sqcm | ₹ 833 / sqcm | ₹ 1079 / sqcm | ₹ 1079 / sqcm | ₹ 1333 / sqcm | ₹ 1333 / sqcm | ₹ 1658 / sqcm | ₹ 1658 / sqcm |
Gwalior | ₹ 1866 / sqcm | ₹ 1866 / sqcm | ₹ 2420 / sqcm | ₹ 2420 / sqcm | ₹ 2983 / sqcm | ₹ 2983 / sqcm | ₹ 4103 / sqcm | ₹ 4103 / sqcm |
Chattisgarh | ||||||||
All Chattisgarh | ₹ 5737 / sqcm | ₹ 5737 / sqcm | ₹ 7459 / sqcm | ₹ 7459 / sqcm | ₹ 9181 / sqcm | ₹ 9181 / sqcm | ₹ 12624 / sqcm | ₹ 12624 / sqcm |
Raipur (including Bhilai) | ₹ 4301 / sqcm | ₹ 4301 / sqcm | ₹ 5594 / sqcm | ₹ 5594 / sqcm | ₹ 6888 / sqcm | ₹ 6888 / sqcm | ₹ 9470 / sqcm | ₹ 9470 / sqcm |
Bilaspur | ₹ 2150 / sqcm | ₹ 2150 / sqcm | ₹ 2794 / sqcm | ₹ 2794 / sqcm | ₹ 3444 / sqcm | ₹ 3444 / sqcm | ₹ 4735 / sqcm | ₹ 4735 / sqcm |
Jagdalpur | ₹ 850 / sqcm | ₹ 850 / sqcm | ₹ 1110 / sqcm | ₹ 1110 / sqcm | ₹ 1367 / sqcm | ₹ 1367 / sqcm | ₹ 1879 / sqcm | ₹ 1879 / sqcm |
We are Advertising Agency in Bikaner. We help you post Automotive Ad in Rajasthan Patrika Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Rajasthan Patrika newspaper for Automotive advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Automotive advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Rajasthan Patrika to get best the milage on spendings for Bikaner city.