Book Display advertisement in Vijay Karnataka Shimoga Newspaper at Lowest Rates. Review Ad rates of Display advertisement for Shimoga Newspaper from the below table. The rates of advertisement in Vijay Karnataka are offered in Rupees per square centimeter. So to get the total cost of Display Ad, multiply the rate with the size of advertisement you wish to advertisement in Vijay Karnataka newspaper.
Don't forget to check the booking essentials to know about the Display advertisement publishing date, booking deadline and other mechanical details of Vijay Karnataka Shimoga Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Vijay Karnataka Shimoga newspaper.
Book Vijay Karnataka Classified Ads Online for Shimoga and other Edition. Get Matrimonial, Real Estate, Rental, Recruitment, Name Change, Obituary, Business, Lost Found, Automotive, Services, Travel Classified Ads Published in Vijay Karnataka Shimoga Newspaper.
You can also Book Classified Ad in Vijay Karnataka Online for Bangalore, Bagalkot, Mysore, Mangalore, Shimoga, Gulbarga, Hubli, Gangavati, Chitradurga and other Editions. Vijay Karnataka Classifieds in Shimoga are Popular on Saturday and Sunday.
Tariff Rates in Rupees per Sq.cm. (w.e.f 6-6-2016)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Page 3 (B/W) | Page 3 (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|---|---|---|
Bangalore | 927 | 1090 | 1908 | 1908 | 1363 | 1363 | 1417 | 1417 |
Bangalore City | 893 | 1050 | 1838 | 1838 | 1313 | 1313 | 1365 | 1365 |
Hubli | 298 | 350 | 613 | 613 | 438 | 438 | 455 | 455 |
Mangalore | 268 | 315 | 551 | 551 | 394 | 394 | 410 | 410 |
Mysore | 268 | 315 | 551 | 551 | 394 | 394 | 410 | 410 |
Belagavi | 234 | 275 | 481 | 481 | 344 | 344 | 358 | 358 |
Bagalkot | 225 | 265 | 464 | 464 | 331 | 331 | 345 | 345 |
Gangavathi | 230 | 270 | 473 | 473 | 338 | 338 | 351 | 351 |
Gulbarga | 225 | 265 | 464 | 464 | 331 | 331 | 345 | 345 |
Shimoga | 225 | 265 | 464 | 464 | 331 | 331 | 345 | 345 |
Chitradurga | 191 | 225 | 394 | 394 | 281 | 281 | 293 | 293 |
Hassan | 111 | 130 | 228 | 228 | 163 | 163 | 169 | 169 |
Vijaya Next (VN) | 259 | 305 | 534 | 534 | 381 | 381 | 397 | 397 |
Bodhi Vruksha BV) | 259 | 305 | 534 | 534 | 381 | 381 | 397 | 397 |
Packages | ||||||||
VK All + VN + BV | 2550 | 3000 | 5250 | 5250 | 3750 | 3750 | 3900 | 3900 |
VK All | 2423 | 2850 | 4988 | 4988 | 3563 | 3563 | 3705 | 3705 |
VK B’lore+M’lore+Mysore+VN + BV | 1658 | 1950 | 3413 | 3413 | 2438 | 2438 | 2535 | 2535 |
VN + TOI (Rest of Karnataka) | 370 | 435 | 761 | 761 | 544 | 544 | 566 | 566 |
VK Bangalore + VN + BV | 1165 | 1370 | 2398 | 2398 | 1713 | 1713 | 1781 | 1781 |
VK HBL+BGKT+GVT+GLB + VN + BV | 986 | 1160 | 2030 | 2030 | 1450 | 1450 | 1508 | 1508 |
VK Bangalore + Mysore + Hassan | 1250 | 1470 | 2573 | 2573 | 1838 | 1838 | 1911 | 1911 |
VK Bangalore + Hubli | 1148 | 1350 | 2363 | 2363 | 1688 | 1688 | 1755 | 1755 |
VK Hubli + Mangalore + Mysore | 659 | 775 | 1356 | 1356 | 969 | 969 | 1008 | 1008 |
VK Bangalkot + Gangavathi + Gulbarga | 553 | 650 | 1138 | 1138 | 813 | 813 | 845 | 845 |
VK Magalore + Mysore | 476 | 560 | 980 | 980 | 700 | 700 | 728 | 728 |
VK Shimoga + Mangalore | 451 | 530 | 928 | 928 | 663 | 663 | 689 | 689 |
VK Gangavathi + Gulbarga | 400 | 470 | 823 | 823 | 588 | 588 | 611 | 611 |
VK Shimoga + Chitradurga | 391 | 460 | 805 | 805 | 575 | 575 | 598 | 598 |
Publishing Days
Publishing Days All Days in Week
Booking Deadline
Booking Deadline Book your Ad in Vijay Karnataka atleast 2 days prior to the release date.
Format for Creative
Format for Creative Ensure you submit your Ad Creative in High resolution TIFF, PDF or PSD format.
Creative Deadline
Creative Deadline Your Creative has to be received 2 days before
Track your Campaign
Track your Campaign Once the Ad is confirmed for release, you will receive a notification and you can check your ad phyically or via e-paper on the schedule date.
Proof of Execution
Proof of Execution Once your Ad is released a soft copy would be shared with you within 3 days of release.
Your ad would publish on any Inner Page
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
Extra Premium Charged. Page position subject to availablilty
View Display Ad Samples
We are Advertising Agency in Shimoga. We help you post Display Ad in Vijay Karnataka Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Vijay Karnataka newspaper for Display advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Display advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Vijay Karnataka to get best the milage on spendings for Shimoga city.