Book Education advertisement in Aj Haldwani Newspaper at Lowest Rates. Review Ad rates of Education advertisement for Haldwani Newspaper from the below table. The rates of advertisement in Aj are offered in Rupees per square centimeter. So to get the total cost of Education Ad, multiply the rate with the size of advertisement you wish to advertisement in Aj newspaper.
Don't forget to check the booking essentials to know about the Education advertisement publishing date, booking deadline and other mechanical details of Aj Haldwani Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Aj Haldwani newspaper.
Tariff Rates in Rupees per Sq. Cm. (2023-24)
Edition | Inner Page (B/W) | Inner Page (Colour) | Front Page (B/W) | Front Page (Colour) | Back Page (B/W) | Back Page (Colour) |
---|---|---|---|---|---|---|
Varanasi | 540 | 1080 | 1080 | 2700 | 810 | 2160 |
Allahabad | 270 | 540 | 540 | 1350 | 405 | 1080 |
Gorakpur | 270 | 540 | 540 | 1350 | 405 | 1080 |
Kanpur | 540 | 1080 | 1080 | 2700 | 810 | 2160 |
Lucknow | 360 | 720 | 720 | 1800 | 540 | 1440 |
Agra | 315 | 630 | 630 | 1575 | 473 | 1260 |
Bareily | 270 | 540 | 540 | 1350 | 405 | 1080 |
Haldwani (Uttarkhand) | 180 | 360 | 360 | 900 | 270 | 720 |
Patna | 540 | 1080 | 1080 | 2700 | 810 | 2160 |
Ranchi (Dhanbad) | 360 | 720 | 720 | 1800 | 540 | 1440 |
Jamshedpur | 270 | 540 | 540 | 1350 | 405 | 1080 |
All Edition | 1710 | 3420 | 3420 | 8550 | 2565 | 6840 |
UP Edition | 1350 | 2700 | 2700 | 6750 | 2025 | 5400 |
Bihar + Jharkhand | 720 | 1440 | 1440 | 3600 | 1080 | 2880 |
Jharkhand | 450 | 900 | 900 | 2250 | 675 | 1800 |
Combined Rate | ||||||
Eastern & Central U.P. | ||||||
Varanasi, Allahabad, Gorakhpur, Kanpur, & Lucknow | 1170 | 2340 | 2340 | 5850 | 1755 | 4680 |
Western & Central U.P. | ||||||
Agra, Bareily, Kanpur+ Lucknow | 900 | 1800 | 1800 | 4500 | 1350 | 3600 |
Varasani + Allahabad + Gorakpur | 720 | 1440 | 1440 | 3600 | 1080 | 2880 |
Varanasi + Kanpur+ Lucknow | 1080 | 2160 | 2160 | 5400 | 1620 | 4320 |
Varanasi + Kanpur | 990 | 1980 | 1980 | 4950 | 1485 | 3960 |
Varanasi + Lucknow | 810 | 1620 | 1620 | 4050 | 1215 | 3240 |
Kanpur + Lucknow | 810 | 1620 | 1620 | 4050 | 1215 | 3240 |
Western U.P. + Uttarkhand | ||||||
Agra + Breilly + Haldwani | 504 | 1008 | 1008 | 2520 | 756 | 2016 |
Capital Edition | ||||||
Lucknow + Patna + Ranchi | 990 | 1980 | 1980 | 4950 | 1485 | 3960 |
Varanasi + Kanpur+ Lucknow+Patna+ Ranchi | 1170 | 2340 | 2340 | 5850 | 1755 | 4680 |
We are Advertising Agency in Haldwani. We help you post Education Ad in Aj Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Aj newspaper for Education advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Education advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Aj to get best the milage on spendings for Haldwani city.