Book Classified Display advertisement in Sakal Mumbai Newspaper at Lowest Rates. Review Ad rates of Classified Display advertisement for Mumbai Newspaper from the below table. The rates of advertisement in Sakal are offered in Rupees per square centimeter. So to get the total cost of Classified Display Ad, multiply the rate with the size of advertisement you wish to advertisement in Sakal newspaper.
Don't forget to check the booking essentials to know about the Classified Display advertisement publishing date, booking deadline and other mechanical details of Sakal Mumbai Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Sakal Mumbai newspaper.
Book Sakal Mumbai Classified Ads Online in Marathi edition of the newspaper. Classifieds are the most cost effective form of advertising in Mumbai newspaper. Reach your targeted audience through advertising in the Sakal Classified Column. Book Ad for the following categories in Sakal Classified Section. Real Estate, Rental, Recruitment, Matrimonial, Name Change, Obituary, Vehicle, Lost Found, Business, Travel Classified Ads published in Mumbai Marathi Newspaper.
Sakal Classifieds are popular in Pune, Kolhapur, Aurangabad, Mumbai, Nashik,and other districts of Maharashtra. The deadline to book classified in Sakal is 2 day prior. You get more response on Saturday and Sunday Classifieds feature in Sakal
EDITION | BASIC RATE |
Real Estate | |
Pune+ Pcmc + Sakal Times | 1380 |
Pune+ Pcmc+ Dist + Nagar+ Sakal Times | 1495 |
Ahmednagar | 95 |
Mumbai | 115 |
Jalgaon + Dhule+ Nandurbar | 100 |
Kolhapur +Belgaum | 260 |
Nashik | 100 |
Aurangabad | 115 |
Solapur | 45 |
Nagpur | 100 |
Satara | 55 |
Gomantak Marathi, Goa | 85 |
Weekender, Goa OR Gomantak Times | 55 |
Combine( Gomantak+ Weekender/ G Times | 110 |
AGROWON | 520 |
Sakal Times- Base Rate | 115 |
Sakal Times- Addon to Sakal | 60 |
POWER PACKAGES | |
Platinum- Mumbai, Pune | 1370 |
Daimond- Mumbai, Pune, Kolhapur | 1600 |
Gold- Mumbai, Pune, kolhapur, Nashik | 1670 |
Silver- Mumbai, Pune, Kolhapur, Jalgaon | 1670 |
Sapphire- Pune, Kolhapur, Satara, Nagpur | 1610 |
Ruby- Pune, Nagpur, Aurangabad | 1450 |
Emerald- Pune, Kolhapur, Nashik | 1580 |
Pearl- Pune, Nagpur | 1350 |
Crystal- Mumbai, Kolhapur | 320 |
Min. Size | 3cm x 5cm & onwards |
Max. Size | 3cm x 25cm |
EDITION | BASIC RATE |
Real Estate | |
Pune City (Pune+ Pcmc) | 520 |
Pune City (Pune+ Pcmc + Dist+ Nagar) | 630 |
Pune District | 175 |
Ahmednagar | 95 |
Mumbai | 115 |
Jalgaon + Dhule+ Nandurbar | 100 |
Kolhapur +Belgaum | 260 |
Nashik | 100 |
Aurangabad | 115 |
Solapur | 45 |
Nagpur | 100 |
Satara | 55 |
Gomantak Marathi, Goa | 85 |
Weekender, Goa OR Gomantak Times | 55 |
Combine( Gomantak+ Weekender/ G Times | 110 |
AGROWON | 520 |
Sakal Times- Base Rate | 115 |
Sakal Times- Addon to Sakal | 60 |
POWER PACKAGES | |
Lotus- Pune, Nagpur, Kolhapur, Satara | 710 |
Rose- Pune, Nagar, kolhapur, Solapur, Satara | 780 |
Marigold- Kolhapur( Belgaum), Solapur, Goa, Satara | 350 |
Tulip- Mumbai, Nashik, Aurangabad | 250 |
Daisy- Pune, Nashik, Nagar, Aurangabad | 675 |
Jasmine- Mumbai, Pune, Nagar, Aurangabad, Nagpur | 770 |
Lily- Pune, Nagar, Nagpur, Aurangabad | 660 |
Orchid- Kolhapur(Belgaum), Goa | 280 |
Min. Size | 3cm x 5cm & onwards |
Max. Size | 3cm x 25cm |
EDITION | BASIC RATE |
Industrial Box | |
Pune+ Pcmc + Sakal Times | 400 |
Pune+ Pcmc+ Dist + Nagar+ Sakal Times | 500 |
Pune District | 140 |
Ahmednagar | 70 |
Mumbai | 90 |
Jalgaon + Dhule+ Nandurbar | 80 |
Kolhapur +Belgaum | 200 |
Nashik | 80 |
Aurangabad | 90 |
Solapur | 30 |
Nagpur | 80 |
Satara | 40 |
Gomantak Marathi, Goa | 70 |
Weekender, Goa OR Gomantak Times | 40 |
Combine( Gomantak+ Weekender/ G Times | 90 |
Sakal Times- Base Rate | 90 |
Sakal Times- Addon to Sakal | 50 |
POWER PACKAGES | |
Platinum- Mumbai, Pune | 400 |
Copper- Mumbai, Pune, Kolhapur | 550 |
Iron- Mumbai, Pune, Kolhapur, Nashik | 600 |
Mercury- Mumbai, Pune, Kolhapur, Jalgaon | 600 |
Cobalt- Pune, Kolhapur, Satara, Nagar | 550 |
Nickel- Pune, nagpur, Aurangabad | 470 |
Brass- Pune, kolhapur, Nashik, Jalgaon | 600 |
Bronze- Pune, Nagar | 400 |
Crystal- Nagpur, Aurangabad, Nashik, Jalgaon | 230 |
We are Advertising Agency in Mumbai. We help you post Classified Display Ad in Sakal Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Sakal newspaper for Classified Display advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Classified Display advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Sakal to get best the milage on spendings for Mumbai city.