Book Property advertisement in Economic Times Bhubaneshwar Newspaper at Lowest Rates. Review Ad rates of Property advertisement for Bhubaneshwar Newspaper from the below table. The rates of advertisement in Economic Times are offered in Rupees per square centimeter. So to get the total cost of Property Ad, multiply the rate with the size of advertisement you wish to advertisement in Economic Times newspaper.
Don't forget to check the booking essentials to know about the Property advertisement publishing date, booking deadline and other mechanical details of Economic Times Bhubaneshwar Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Economic Times Bhubaneshwar newspaper.
Tariff Rates in Rupees per Sq.cm. (w.e.f 01-04-2017)
Editon | Base (Colour) | Multiple (Colour) | Front Page (Colour) | Back Page (Colour) | Page 3 (Colour) | Page 5 (Colour) |
NORTH MARKET | ||||||
Dehli City + UPC + Gurgaon + Chandigarh + Lucknow + Jaipur | 2506 | 2271 | 3748 | 2827 | 2720 | 2667 |
Dehli City + UPC+Gurgaon | 2170 | 1935 | 3230 | 2395 | 2320 | 2280 |
Dehli City + Gurgaon | 1835 | 1625 | 2875 | 2060 | 1976 | 1940 |
Chandigarh | 305 | 161 | 440 | 371 | 339 | 332 |
Dehli UPC | 210 | 125 | 227 | 222 | 222 | 222 |
Lucknow | 145 | 90 | 175 | 163 | 163 | 157 |
Jaipur | 135 | 85 | 152 | 147 | 147 | 147 |
MP | 61 | 45 | 61 | 61 | 61 | |
Dehli | 180 | 135 | 250 | 215 | 203 | 198 |
WEST MARKET | ||||||
Mumbai City + Mumbai Upc + Nagpur + Goa | 2755 | 2475 | 4070 | 3060 | 2990 | 2895 |
Mumbai City | 2615 | 2335 | 3930 | 2930 | 2830 | 2731 |
Pune | 330 | 155 | 400 | 359 | 348 | 347 |
Mumbai UPC | 121 | 85 | 139 | 133 | 133 | 133 |
Goa | 85 | 50 | 103 | 97 | 97 | 97 |
Nagpur | 77 | 55 | 95 | 89 | 89 | 89 |
Mumbai | 160 | 110 | 201 | 189 | 189 | 178 |
Ahmedabad City + UPC | 405 | 335 | 550 | 481 | 458 | 451 |
Ahmedabad City | 305 | 235 | 450 | 375 | 358 | 346 |
Ahmedabad UPC | 240 | 100 | 251 | 251 | 251 | 251 |
Ahmedabad | 160 | 110 | 201 | 177 | 177 | 177 |
SOUTH MARKET | ||||||
Bangalore + Mangalore | 785 | 710 | 1225 | 860 | 838 | 831 |
Chennai | 725 | 660 | 1030 | 801 | 771 | 766 |
Hyderabad | 420 | 390 | 720 | 495 | 466 | 461 |
Cochin | 72 | 33 | 90 | 84 | 84 | 84 |
EAST MARKET | ||||||
Kolkata + Kol UPC + Patna + Ranchi + Bhubaneshwar | 905 | 825 | 1355 | 1065 | 992 | 983 |
Kolkata City | 690 | 605 | 1090 | 830 | 748 | 748 |
Bhubaneshwar | 180 | 80 | 198 | 192 | 192 | 192 |
Kol UPC | 160 | 55 | 177 | 172 | 172 | 172 |
Patna | 160 | 55 | 178 | 172 | 172 | 172 |
Ranchi | 160 | 55 | 178 | 172 | 172 | 172 |
ET Markets | 5975 | 5695 |
We are Advertising Agency in Bhubaneshwar. We help you post Property Ad in Economic Times Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Economic Times newspaper for Property advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand Property advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Economic Times to get best the milage on spendings for Bhubaneshwar city.