Book City Tabloid advertisement in Sakshi Srikakulam Newspaper at Lowest Rates. Review Ad rates of City Tabloid advertisement for Srikakulam Newspaper from the below table. The rates of advertisement in Sakshi are offered in Rupees per square centimeter. So to get the total cost of City Tabloid Ad, multiply the rate with the size of advertisement you wish to advertisement in Sakshi newspaper.
Don't forget to check the booking essentials to know about the City Tabloid advertisement publishing date, booking deadline and other mechanical details of Sakshi Srikakulam Newspaper which helps you to plan your schedule according. You can give Full Page, Half Page, Quarter Page or any other size advertisement for Front Page, Back Page, Page 3 or in inner page of Sakshi Srikakulam newspaper.
Book Sakshi Classified Ads Online for Srikakulam and other Edition. Get Matrimonial, Real Estate, Rental, Recruitment, Name Change, Obituary, Business, Lost Found, Automotive, Services, Travel Classified Ads Published in Sakshi Srikakulam Newspaper.
You can also Book Classified Ad in Sakshi online for Hyderabad City, Vijayawada City, Visakhapatnam City, Guntur, East Godavari, Chittor, Anantapur, Srikakulam, Kurnool and other Editions. Sakshi Classifieds in Srikakulam are popular on Saturday and Sunday.
Tariff Rates in Rupees per Sq.cm.(w.e.f 01-06-2017)
Edition | Inner Page (B/W) | Inner Page LHP (Colour) | Inner Page RHP (Colour) | Back Page (Colour) | Front Page (Colour) |
District Edition (Telangana) | |||||
Hyderabad City + Medchal | 1000 | 1250 | 1500 | 1750 | 2000 |
Rangareddy | 100 | 125 | 150 | 175 | 200 |
Vikrabad | 90 | 113 | 135 | 158 | 180 |
MEDAK | |||||
Medak | 80 | 100 | 120 | 140 | 160 |
Sangareddy | 100 | 125 | 150 | 175 | 200 |
Vikarabad | 90 | 113 | 135 | 158 | 180 |
KARIMNAGAR | |||||
Karimnagar | 125 | 156 | 188 | 219 | 250 |
Peddapally | 80 | 100 | 120 | 140 | 160 |
Jagitial | 80 | 100 | 120 | 140 | 160 |
Rajannaa(Siricilla) | 80 | 100 | 120 | 140 | 160 |
KNR+PDP+JTL+RJN | 220 | 275 | 330 | 385 | 440 |
ADILABAD | |||||
Adilabad | 80 | 100 | 120 | 140 | 160 |
Mancherial | 100 | 125 | 150 | 175 | 200 |
Komaram Bheem | 80 | 100 | 120 | 140 | 160 |
Nirmal | 80 | 100 | 120 | 140 | 160 |
ADB+MCL+NRM+Komaram | 170 | 213 | 255 | 298 | 340 |
WARANGAL | |||||
Warangal Urban | 125 | 156 | 188 | 219 | 250 |
Warangal Rural | 80 | 100 | 120 | 140 | 160 |
WGL Rural + Urban | 150 | 188 | 225 | 263 | 300 |
Mahabubabad | 80 | 100 | 120 | 140 | 160 |
Jayashankar | 80 | 100 | 120 | 140 | 160 |
Janagaon | 80 | 100 | 120 | 140 | 160 |
WGL+WGL RRL+MDB+JSR+JGM | 200 | 250 | 300 | 350 | 400 |
NIZAMABAD | |||||
Niazamabad | 125 | 156 | 188 | 219 | 250 |
Kamareddy | 90 | 113 | 135 | 158 | 180 |
NZB+Kamareddy | 170 | 213 | 255 | 298 | 340 |
NALGONDA | |||||
Nalgonda | 120 | 150 | 180 | 210 | 240 |
Suryapet | 100 | 125 | 150 | 175 | 200 |
Yadadri | 90 | 113 | 135 | 158 | 180 |
NLG+SPT+YDD | 175 | 219 | 263 | 306 | 350 |
KHAMMAM | |||||
Khammam | 150 | 188 | 225 | 263 | 300 |
Bhadradri | 110 | 138 | 165 | 193 | 220 |
KHM+BDD | 190 | 238 | 285 | 333 | 380 |
MAHABUBNAGAR | |||||
Mahabubnagar | 120 | 150 | 180 | 210 | 240 |
Nagarkurnool | 95 | 119 | 143 | 166 | 190 |
Wanaparthy | 90 | 113 | 135 | 158 | 180 |
Jogulamba | 90 | 113 | 135 | 158 | 180 |
MBNR+NKL+WPT+JLMB | 180 | 225 | 270 | 315 | 360 |
District Edition (A P) | |||||
Kurnool | 250 | 313 | 375 | 438 | 500 |
Ananthapur | 235 | 294 | 353 | 411 | 470 |
YSR Kadapa | 220 | 275 | 330 | 385 | 440 |
Chittor | 255 | 319 | 383 | 446 | 510 |
Nellore | 210 | 263 | 315 | 368 | 420 |
Prakasam | 210 | 263 | 315 | 368 | 420 |
GNT Amravathi | 360 | 450 | 540 | 630 | 720 |
Guntur Rural | 120 | 150 | 180 | 210 | 240 |
GNT Amravathi + Rural | 410 | 513 | 615 | 718 | 820 |
VJA Amravathi | 440 | 550 | 660 | 770 | 880 |
Krishna | 120 | 150 | 180 | 210 | 240 |
VJA Amravathi + Krishna | 500 | 625 | 750 | 875 | 1000 |
Geater Amravathi | 645 | 806 | 968 | 1129 | 1290 |
West Godavari | 265 | 331 | 398 | 464 | 530 |
East Godavari | 315 | 394 | 473 | 551 | 630 |
Vishakapatnam City | 335 | 409 | 503 | 586 | 670 |
Vishakapatnam Rural | 160 | 200 | 240 | 280 | 320 |
Vizianagaram | 165 | 206 | 248 | 289 | 330 |
Srikakulam | 165 | 206 | 248 | 289 | 330 |
We are Advertising Agency in Srikakulam. We help you post City Tabloid Ad in Sakshi Newspaper at Lowest rates.
We are a national Advertising Agency and our clients are based all over India. Therefore we do bulk media buying from Sakshi newspaper for City Tabloid advertisement so that we can offer our clients the lowest rates even for small budget releases. We have effectively presented this information on our digital platform by which anybody can understand City Tabloid advertisement rate card easily. This has become a great tool for advertisers to plan media in an effective manner while saving cost on advertising in Sakshi to get best the milage on spendings for Srikakulam city.